

SABIO High pressure coolant SYS
FluidType | Oilbased or Water based coolant | |
---|---|---|
ControlPanel | PLC | PLC |
Max.Operating Pressure | 70-140bar/1000-2000 psi/7-14 MPa | |
Max.Flow Rate | 50hzà25L/min | 60hzà30L/min |
Filtration | 25μ(Standard)/ 3μ-50μ(optional) | |
Pre-filtering | VortexDynamic filter | |
Post-filtering | High Pressure filter(Standard) Option: Dualfilters | |
HighPressure Pump | SABIOHigh Pressure Pump | |
WaterPump | Flowrate 200L/min | |
WaterTank | 900L*700W*350H(standard) | |
WaterTemp | 15。C to 60。C(recommend) | |
Humipation | Lowerthan 20%~85% RH | |
Viscosity | Water based: 5% oil | Oil based 15-32 CST |
Motor | 7.5HP*6pole(220V/380V) | |
Size(L*W*H) | 900L*700W*1200H | 900L*700W*1200H |
*Variable-frequency type is available
High Pressure Pump
Low vibration
100% made in Taiwan
Effacement maintenance
Two years warranty
Durable ceramics plungers
Long operating pfe.
24 hr. operation available
Consistent pressure and flow output in water or oil based coolant.
PLC System.
Digital monitoring available with industry 4.0 system.
Variable frequency motor available for saving power consumption
Continuously variable pressure control
Big screen and user-friendly operation
Automatic showdown protection when NO WATER IN PUT, LEAKING, UNINSTALLED TOOL, LOW PRESSURE UNDER 5 BAR.
Automatic alarming when NO WATER INPUT, TIME to CHANGING FILTER(s).
Automatic coolant flow rate adjusting with the tool orifice size.
Automatic pressure release in the hoses when changing the tools, avoiding imprecise position by the remained pressure.
Stable temperature control under 60。C